Stella Cove Neon Pink Ruffle One Shoulder Girls Bikini

Size:
Style:
Size Guide

She'll have a blast splashing through the waves in this beautiful neon pink ruffle one shoulder bikini.

 

Lined
Hand wash, line dry
Style: GNPROSBR
Stella Cove Size Chart
Little Girls
Size 2Y 3Y 4Y 5Y 6Y
Chest 20.5 21 22 2 24
Waist 21 21.5 22 22.5 23
Hip 21 22 23 24 25
Height 33-35 36-38 39-41 42-44 45-46.5
Weight (lbs) 28-30 31-33 34-39 39-44 45-48
Big Girls
Size 7Y 8Y 10Y 12Y 14Y 16Y
Chest 26 27 28.5 30 31.5 33
Waist 24 24.5 25 26 27.5 29
Hip 27.5 28.5 30 31.5 32 34.5
Height 49-50 51-52 53-55 55-58 59-61 61-62
Big Girls
Size 7Y 8Y 10Y 12Y 14Y 16Y
Chest 26 27 28.5 30 31.5 33
Waist 24 24.5 25 26 27.5 29
Hip 27.5 28.5 30 31.5 32 34.5
Height 49-50 51-52 53-55 55-58 59-61 61-62
Little Boys
Size 2Y 3Y 4Y 5Y 6Y
Chest 20.5 21.5 23 24 25
Waist 20 20.5 21 22 22
Hip 20.5 21 21.5 22.5 23
Height 36 38.5 39-40 41 42
Weight (lbs) 27 30 34-38 38 42
Big Boys
Size 7Y 8Y 10Y 12Y 14Y 16Y
Chest 26 26-27 28 29 30 31
Waist 23 23-24 25 26 27.5 28
Hip 24 24.5 25.5 26.5 28 29
Height 43-44 48-55 56 60 60 64

How to find the right fit

Torso – Start the tape at your shoulder, measure down across the fullest part of your bust, between your legs and back up to your shoulder.

Bust – Stand naturally. Measure under your arms and around the fullest part of your bust.

Waist – Bend to one side to find the natural crease in your waist. Stand up straight and measure around from that point.

Hips – Put your heels together. Measure around the fullest part of your hips.