Size | XXS | XS | S | M | L | XL | XXL |
---|---|---|---|---|---|---|---|
Numeric Size | 2 | 4 | 6 | 8 | 10 | 12 | 14 |
Australian | 6 | 8 | 10 | 12 | 14 | 16 | 18 |
Bust | 32-34 | 33-34 | 34-35 | 36-37 | 37-38 | 39-40 | 41-42 |
Waist | 24-25 | 25-26 | 26-27 | 28-29 | 30-31 | 32-33 | 34-35 |
Hip | 36-37 | 37-38 | 38-39 | 40-41 | 42-43 | 44-45 | 46-47 |
UnderBust | 26-27 | 28-29 | 29-30 | 31-32 | 33-34 | 35-36 | 37-38 |
How to find the right fit
Torso – Start the tape at your shoulder, measure down across the fullest part of your bust, between your legs and back up to your shoulder.
Bust – Stand naturally. Measure under your arms and around the fullest part of your bust.
Waist – Bend to one side to find the natural crease in your waist. Stand up straight and measure around from that point.
Hips – Put your heels together. Measure around the fullest part of your hips.