Longitude Size Chart

Swimwear
Size 8 10 12 14 16 18 20
Bust 36.5 38 39.5 41 42.5 44 45.5
Waist 30.5 32 33.5 35 36.5 38 39.5
Hip 39.5 41 42.5 44 45.5 47 48.5
Torso 61.25 62 62.75 63.5 64.25 65 65.75
Plus Size Swimwear
Size 16W 18W 20W 22W 24W
Bust 41.25 43.25 45.25 47.25 49.25
Waist 37 39 41 43 45
Hip 43.5 45.5 47.5 49.5 51.5
Torso 68.25 69 70 70.5 71.5 65 65.75

How to find the right fit

Torso – Start the tape at your shoulder, measure down across the fullest part of your bust, between your legs and back up to your shoulder.

Bust – Stand naturally. Measure under your arms and around the fullest part of your bust.

Waist – Bend to one side to find the natural crease in your waist. Stand up straight and measure around from that point.

Hips – Put your heels together. Measure around the fullest part of your hips.