Lauren by Ralph Lauren Size Chart

Swimwear
Size 2 4 6 8 10 12 14 16 18
Bust 33 34 35 36 37 38.5 40 41.5 43
Waist 25.5 26.5 27.5 28.5 29.5 32 33.5 35 36.5
Hip 35.25 36.25 37.25 38.25 39.25 40.75 42.25 43.75 45.25
Torso 60.25 62.5 64 65.5 67 68.5 70 71.5 73
Resort
Size XS XS/S S S/M M L XL
Numeric Size 2 4 6 8 10 12 14
Bust 33 34 35 36 37 38.5 40
Waist 25.5 26.5 27.5 28.5 29.5 32 33.5
Hip 35.25 36.25 37.25 38.25 39.25 40.75 42.25

How to find the right fit

Torso – Start the tape at your shoulder, measure down across the fullest part of your bust, between your legs and back up to your shoulder.

Bust – Stand naturally. Measure under your arms and around the fullest part of your bust.

Waist – Bend to one side to find the natural crease in your waist. Stand up straight and measure around from that point.

Hips – Put your heels together. Measure around the fullest part of your hips.