L*Space Size Chart
   Swim Tops
| Size | XS | S | M | L | D | DD | 
| Bust | 32-33 | 33-34 | 35-36 | 37-38 | 37-38 | 38-39 | 
| Under bust | 25.5-26.5 | 27-28 | 29-30 | 30.5-31.5 | 29-30 | 29-30 | 
| Waist | 24-25 | 26-27 | 28-29 | 30-31 | 28-29 | 28-29 | 
Swim Bottoms
| Size | XS | S | M | L | XL | 
| Waist | 24-25 | 26-27 | 28-29 | 30-31 | 32-33 | 
| Hips | 34-35 | 36-37 | 38-39 | 40-41 | 42-43 | 
One Pieces
| Size | 4 | 6 | 8 | 10 | 12 | 
| Length | 56-57 | 58-59 | 59-60 | 60-61 | 61-62 | 
| Bust | 32-33 | 34-35 | 35-36 | 37-38 | 38-39 | 
| Waist | 24-25 | 26-27 | 27-28 | 29-30 | 30-31 | 
| Hips | 34-35 | 36-37 | 37-38 | 39-40 | 41-42 | 
Apparel
| Size | XS | S | M | L | XL | 
| Bust | 32-33 | 34-35 | 36-37 | 38-39 | 40-41 | 
| Waist | 24-25 | 26-27 | 28-29 | 30-31 | 32-33 | 
| Hips | 34-35 | 36-37 | 38-39 | 40-41 | 42-43 | 
Apparel – two sizes in one
| Size | XS/S | M/L | 
| Bust | 33-35 | 33-34 | 
| Waist | 25-27 | 27-28 | 
| Hips | 35-37 | 26-27 | 
How to find the right fit
Torso – Start the tape at your shoulder, measure down across the fullest part of your bust, between your legs and back up to your shoulder.
Bust – Stand naturally. Measure under your arms and around the fullest part of your bust.
Waist – Bend to one side to find the natural crease in your waist. Stand up straight and measure around from that point.
Hips – Put your heels together. Measure around the fullest part of your hips.