$84.00
Bondi bikini bottom features a baby pom pom trim and a crochet overlay with thin adjustable tie sides accentuated with tassels.
Size | XS | S | M | L |
---|---|---|---|---|
Numeric Size | 2/4 | 4/6 | 8/10 | 10/12 |
Bust | 32-33 | 34-35 | 36-37 | 38-39 |
UnderBust | 26-27 | 28-29 | 30-31 | 32-33 |
Waist | 22-24 | 25-27 | 27-29 | 30-32 |
Size | D | DD |
---|---|---|
Bust | 36-38 | 38-40 |
UnderBust | 28-30 | 30-32 |
Size | XS | S | M | L |
---|---|---|---|---|
Numeric Size | 2/4 | 4/6 | 8/10 | 10/12 |
Waist | 22-24 | 25-27 | 27-29 | 30-32 |
4” Hip | 30-31 | 32-33 | 34-35 | 36-37 |
7” Hip | 34-35 | 36-37 | 38-39 | 40-41 |
9” Hip | 35-36 | 37-38 | 39-40 | 41-42 |
Torso | 59.5 | 60.33-62 | 63.25-64.25 | 65.33 |
*All bottoms rest around the 4”-7” hip, not the waist (this varies depending on the length of the torso). This measurement should be measured from the bend of the waist. **D/DD Tops are adjustable to accommodate bust/back size
Size | XS/S | M/L |
---|---|---|
Numeric Size | 2/4/6 | 8/10/12 |
Waist | 22-25 | 27-30 |
Bust | 32-34 | 36-38 |
UnderBust | 26-28 | 30-32 |
4” Hip | 30-32 | 34-36 |
7” Hip | 34-36 | 38-40 |
9” Hip | 35-37 | 39-41 |
How to find the right fit
Torso – Start the tape at your shoulder, measure down across the fullest part of your bust, between your legs and back up to your shoulder.
Bust – Stand naturally. Measure under your arms and around the fullest part of your bust.
Waist – Bend to one side to find the natural crease in your waist. Stand up straight and measure around from that point.
Hips – Put your heels together. Measure around the fullest part of your hips.